| ... | @@ -77,8 +77,8 @@ A GTFS Stop is converted in a Chouette StopArea. |
... | @@ -77,8 +77,8 @@ A GTFS Stop is converted in a Chouette StopArea. |
|
|
| --- | --- | --- | --- |
|
|
| --- | --- | --- | --- |
|
|
|
| stop_id | registration_number | Mandatory | Mandatory |
|
|
| stop_id | registration_number | Mandatory | Mandatory |
|
|
|
| stop_name | name | Mandatory | Mandatory | Mandatory |
|
|
| stop_name | name | Mandatory | Mandatory | Mandatory |
|
|
|
| stop_lat | latitude | Optionnal | Optionnal |
|
|
| stop_lat | latitude | Optionnal | Mandatory |
|
|
|
| stop_lon | longitude | Optionnal | Optionnal |
|
|
| stop_lon | longitude | Optionnal | Mandatory |
|
|
|
| location_type | area_type | Optionnal | Optionnal |
|
|
| location_type | area_type | Optionnal | Optionnal |
|
|
|
|
|
|
|
|
The Chouette StopArea default kind is "Commercial" and its confirmed_at attribute is the import time.
|
|
The Chouette StopArea default kind is "Commercial" and its confirmed_at attribute is the import time.
|
| ... | | ... | |